TSWREIS TS Social welfare Residential Schools Sanctioned list |Telangana Gurukulams.
TSWREIS TS Social welfare Residential Schools Sanctioned list| Telangana Gurukulams
Telangana Social Welfare Residential Educational Institutions Society (TSWREIS) has been successfully running 134 Institutions exclusively meant to cater to the educational needs of the children belonging to the marginalized communities. Ever since its establishment, the TSWREI Society has been cruising along the path of glory, disseminating education, to the economically and socially backward communities. In nearly three decades of its existence, the society had moulded the lives of thousands of marginalized children. The Government of Telangana recognized the pivotal role of the Society in shaping the future of the marginalized people. The visionary Hon’ble Chief Minister, Government of Telangana who gives top priority to the education of the downtrodden people was greatly impressed by the path-breaking transformational work done by the Society. On the occasion of the 125th birth anniversary of Dr.Babasaheb Ambedkar, Hon’ble Chief Minister of Telangana announced One Hundred and Three (103) New Residential Schools for Boys and Girls and Thirty (30) Residential Degree Colleges for Girls exclusively for the marginalized sections to be run under the TSWREI Society from the Academic Year 2016-17.
Government of Telangana State Scheduled Caste Development (RS) Department, G.O.Ms.No.20. Dated:02.06.2016,In the reference of the Secretary, TSWREIS, Hyd., Lr.No:G/TS/2904/2016, dated:29.04.2016 , 07.05.2016 & 02.06.2016, after discussions at length, detailed comprehensive proposal has been submitted including budgetary requirement and staff by the Secretary, TSWREIS, Hyderabad to be executed in the phased manner for Opening of New One Hundred and Three (103) Residential Schools for Boys and Girls and Thirty (30) Degree colleges for Girls exclusively for the marginalized sections to be run under the TSWREI Society from the Academic Year 2016-17 in Telangana State as follows .
Read: Telangana Social Welfare New(30) TS Residential Degree Colleges Sanctioned List
ANNEXURE – I (G.O.Ms.No.20, SCD (RS) Dept., Dt.02-06-2016) | ||||||
List of 103 new telangana social welfare residential schools for boys and girls | ||||||
Sl.No. | District | Name of the Assembly Constituency | Location of the New Schools | Number of New Schools | ||
Boys | Girls | Total | ||||
1 | 2 | 3 | 7 | 8 | 9 | 10 |
1 | ADILABAD | Chennur (SC) | Kotapalli(B) Mandamarri(G) | 1 | 1 | 2 |
Bellampalli (SC) | Kasipet(B) | 1 | 1 | |||
Sirpur | Kagaznagar(G) | 1 | 1 | |||
Mancherial | Mancherial (B) | 1 | 1 | |||
Mudhole | Bhainsa(G) | 1 | 1 | |||
Boath (ST) | Ichoda (B) | 1 | 1 | |||
Asifabad (ST) | Rebbana(G) | 1 | 1 | |||
DISTRICT TOTAL | 4 | 4 | 8 | |||
2 | KARIMNAGAR | Choppadandi(SC) | Boinapalle(B) Choppadandi (G) | 1 | 1 | 2 |
Manakondur (SC) | Bejjanki(G) Illanthakunta(G) | 2 | 2 | |||
Dharmapuri(SC) | Gollapalle(B) | 1 | 1 | |||
Manthani | Kataram(G) | 1 | 1 | |||
Huzurabad | Jammikunta(B) Huzurabad (G) | 1 | 1 | 2 | ||
Vemulawada | Vemulawada (G) | 1 | 1 | |||
Peddapalli | Peddapalli (B) | 1 | 1 | |||
Siricilla | Mustabad(B) | 1 | 1 | |||
Korutla | Metpalle(G) Koratla (B) | 1 | 1 | 2 | ||
Jagityal | Jagityal(G) | 1 | 1 | |||
DISTRICT TOTAL | 6 | 8 | 14 | |||
3 | WARANGAL | Ghanpur (Stn)(SC) | Dharmasagar(G) | 1 | 1 | |
Wardanapet (SC) | Hasanparthy(G) | 1 | 1 | |||
Parkal | Parkal (B) Atmakur(G) | 1 | 1 | 2 | ||
Bhupalapalle | Bhupalapalli (G) | 1 | 1 | |||
Jangaon | Narmetta (G) | 1 | 1 | |||
Dornakal | Narsimhulapeta(G) | 1 | 1 | |||
Mulugu (ST) | Eturnagaram(B) Mulug(G) | 1 | 1 | 2 | ||
Narsampet | Duggondi(G) | 1 | 1 | |||
Warangal (West) | Warangal West(G) | 1 | 1 | |||
DISTRICT TOTAL | 2 | 9 | 11 | |||
4 | KHAMMAM | Madhira (SC) | Mudigonda(B) Madhira(G) | 1 | 1 | 2 |
Sathupalle (SC) | Sathupalli (B) | 1 | 1 | |||
Palair | Kusumanchi(G) | 1 | 1 | |||
Pinapaka (ST) | Manuguru (B) | 1 | 1 | |||
Bhadrachalam (ST) | Bhadrachalam(G) | 1 | 1 | |||
Khammam | Thirumalayapalem ((B) | 1 | 1 | |||
Yellandu (ST) | Yellandu(G) | 1 | 1 | |||
DISTRICT TOTAL | 4 | 4 | 8 | |||
5 | MAHABUB NAGAR | Alampur(SC) | Manopad(G) Ieeja (B) Alampur(G) | 1 | 2 | 3 |
Achampet (SC) | Vangoor(G) | 1 | 1 | |||
Nagarkurnool | Bijinapalle(B) | 1 | 1 | |||
Kalwakurthy | Veldanda (G) Amangal(G) | 2 | 2 | |||
Kollapur | Peddakothapalle(B) Kollapur(G) Veepanagandla (B) | 2 | 1 | 3 | ||
Jadcherla | Balanagar(B) | 1 | 1 | |||
Shadnagar | Kondurgu (B) | 1 | 1 | |||
Kodangal | Kodangal(B) Maddur (G) | 1 | 1 | 2 | ||
Wanaparthy | Peddamandadi (G) | 1 | 1 | |||
Gadwal | Gadwal(B) | 1 | 1 | |||
Makthal | Utkoor (G) Makthal(G) | 2 | 2 | |||
Narayanpet | Damaragidda (B) | 1 | 1 | |||
Devarakadra | Kothakota (G) Devarakadra (B) | 1 | 1 | 2 | ||
DISTRICT TOTAL | 10 | 11 | 21 | |||
6 | RANGA REDDY | Vikarabad (SC) | Mominpet(G) Bantwaram(G) | 2 | 2 | |
Chevella(SC) | Shankarpalle(G) Chevella(G) | 2 | 2 | |||
Maheshwaram | Maheshwaram (G) Kandukur(B) | 1 | 1 | 2 | ||
Tandur | Peddemul (B) | 1 | 1 | |||
Medchal | Shamirpet(B) | 1 | 1 | |||
Malkajgiri | Malkajgiri(G) | 1 | 1 | |||
Rajendranagar | Shamshabad(B) | 1 | 1 | |||
L.B.Nagar | Saroornagar (G) | 1 | 1 | |||
Qutbullapur | Jagadgirigutta (G) | 1 | 1 | |||
Uppal | Uppal(B) | 1 | 1 | |||
DISTRICT TOTAL | 5 | 8 | 13 | |||
7. | MEDAK | Zahirabad(SC) | 1 | 1 | ||
Gajwel | Gajwel (G) Kondapak(B) Jagdevpur (G) Toopran(G) Vargal (B) | 2 | 3 | 5 | ||
Siddipet | Chinnakodur(B) Siddipet Rural (G) | 1 | 1 | 2 | ||
DISTRICT TOTAL | 4 | 4 | 8 | |||
8. | NIZAMABAD | Jukkal (SC) | Bichkunda (B) | 1 | 1 | |
Armoor | Armoor (G) | 1 | 1 | |||
Yellareddy | Lingampet (G) | 1 | 1 | |||
Bodhan | Navipet (G) Bodhan(B) | 1 | 1 | 2 | ||
Balkonda | Velpur (G) | 1 | 1 | |||
DISTRICT TOTAL | 2 | 4 | 6 | |||
9. | NALGONDA | Thungathurthy (SC) | Motkur(B) Jajireddygudem (G) | 1 | 1 | 2 |
Nakirekal (SC) | Katangur (G) Nakirekal (B) | 1 | 1 | 2 | ||
Kodad | Munagala(B) | 1 | 1 | |||
Suryapet | Chivemla (B) | 1 | 1 | |||
Nalgonda | Thipparthi(B) | 1 | 1 | |||
Nagarjunasagar | Anumula (B) Nidamanoor(G) | 1 | 1 | 2 | ||
Munugodu | Chandur (B) Choutuppal(G) | 1 | 1 | 2 | ||
Huzurnagar | Huzurnagar(B) | 1 | 1 | |||
Bhongir | Valigonda(G) | 1 | 1 | |||
Miryalaguda | Miryalaguda(B) | 1 | 1 | |||
DISTRICT TOTAL | 9 | 5 | 14 | |||
119 Constituencies | 46 | 57 | 103 |
After careful consideration of the above proposal of Secretary, TSWREI Society Hyderabad.Government hereby accord administrative sanction for Opening of New One Hundred and Three (103) Residential Schools for Boys and Girls and Thirty (30) Degree colleges for Girls exclusively for the marginalized sections to be run under the TSWREI Society from the Academic Year 2016-17 in Telangana State as per Annexure-I & II enclosed.
The Secretary, TSWREI Society, Hyderabad shall take further necessary action to start the new schools and colleges immediately in the existing buildings or in vacant private buildings. Necessary measures must be taken up on a war- footing to continue the Society’s mission without any disruption. A meticulous planning is sine quo non.
The Secretary, TSWREI Society, Hyderabad is directed to identify the suitable lands for the above said schools and colleges in consultation with the District Collectors concerned and execute the construction of the said Residential School and Degree college buildings in a time bound manner through the Managing Director, TSWEWIDC, Hyderabad.
The orders for sanction of Teaching and Non-teaching staff will be issued separately by the Finance (HRM-II) Department. The expenditure towards maintenance & construction of schools and colleges shall be debited from the concerned Head of Account as shown at para 2 (A) (v)
& para 2(B)(iii) above respectively The Secretary, TSWREIS, Hyderabad shall take further necessary action accordingly. This order issues with the concurrence of Finance (HRM-II)Department vide their U.O.No.6005-D/137/A1/HRM-II/2016, dated:12.05.2016.
TS Social welfare Residential Schools
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
#TSWREIS TS Social welfare Residential Schools Sanctioned list-TS.GO.20