DA Ready Reckoner- Dearness Allowance Table for GPF,CPS Employees,Teachers-DA Arrears
DA Ready Reckoner- Dearness Allowance Table for GPF,CPS Employees,Teachers-DA Arrears. DA Ready Reckoner with 15.196% w.e.f.01.07.2015. DA Ready Reckoner – DA Table for GPF and CPS Employees – Check your DA arearsamount: DA Table, Dearness Allowance Table, Check your DA arrears amount, GPF and CPS holders can Check your DA amount, DA Table to GPF holders, DA Difference Table for GPF holders, DA Table to CPS holders, DA Difference Table for CPS holders
3.114% DA Announced to AP State Employees
The State Government of Andhra Pradesh announced dearness allowance (DA) of 3.114 percent which would be implemented with effect from July 2015. All the current and former employees including pensioners and village establishment staff will be benefited the DA hike.
Read: AP New DA 3.144% Sanctioned to AP Employees from 1st July 2015-GO.172
The enhanced dearness allowance will be paid in cash along with August 2016 salary. Arrears of DA from July 2015 to July 2016 will be credited to the GPF/CPS accounts. CPS Employees 10% of DA arrears from July 2015 to July 2016 will be credited in their PRAN Account (Vide Reference GO.250 Dated: 06-09-2012). Remaining 90% will be paid in cash. Prepared DA Table provided here and Employees can check your DA
AP Govt Announced 3.144% DA to AP Employees from 1st July 2015
1. DA 3.144% Sanctioned to AP Employee from 1st July 2015,
2. DA increases from 12.052% to 15.196%
3. Arrears :July 2015 to July 2016 to GPF,
4. Cash from August, 2016
5. 90% Cash to CPS employees from July 2015 to July 2016 and 10% of DA Arrears to CPS
DA Ready Reckoner- Dearness Allowance Table:
S. No | Basic Pay | DA@ 15.196% | DA @ 12.052% | Difference |
1 | 13000 | 1975 | 1567 | 408 |
2 | 13390 | 2035 | 1614 | 421 |
3 | 13780 | 2094 | 1661 | 433 |
4 | 14170 | 2153 | 1708 | 445 |
5 | 14600 | 2219 | 1760 | 459 |
6 | 15030 | 2284 | 1811 | 473 |
7 | 15460 | 2349 | 1863 | 486 |
8 | 15930 | 2421 | 1920 | 501 |
9 | 16400 | 2492 | 1977 | 515 |
10 | 16870 | 2564 | 2033 | 531 |
11 | 17380 | 2641 | 2095 | 546 |
12 | 17890 | 2719 | 2156 | 563 |
13 | 18400 | 2796 | 2218 | 578 |
14 | 18950 | 2880 | 2284 | 596 |
15 | 19500 | 2963 | 2350 | 613 |
16 | 20050 | 3047 | 2416 | 631 |
17 | 20640 | 3136 | 2488 | 648 |
18 | 21230 | 3226 | 2559 | 667 |
19 | 21820 | 3316 | 2630 | 686 |
20 | 22460 | 3413 | 2707 | 706 |
21 | 23100 | 3510 | 2784 | 726 |
22 | 23740 | 3608 | 2861 | 747 |
23 | 24440 | 3714 | 2946 | 768 |
24 | 25140 | 3820 | 3030 | 790 |
25 | 25840 | 3927 | 3114 | 813 |
26 | 26600 | 4042 | 3206 | 836 |
27 | 27360 | 4158 | 3297 | 861 |
28 | 28120 | 4273 | 3389 | 884 |
29 | 28940 | 4398 | 3488 | 910 |
30 | 29760 | 4522 | 3587 | 935 |
31 | 30580 | 4647 | 3686 | 961 |
32 | 31460 | 4781 | 3792 | 989 |
33 | 32340 | 4914 | 3898 | 1016 |
34 | 33220 | 5048 | 4004 | 1044 |
35 | 34170 | 5192 | 4118 | 1074 |
36 | 35120 | 5337 | 4233 | 1104 |
37 | 36070 | 5481 | 4347 | 1134 |
38 | 37100 | 5638 | 4471 | 1167 |
39 | 38130 | 5794 | 4595 | 1199 |
40 | 39160 | 5951 | 4720 | 1231 |
41 | 40270 | 6119 | 4853 | 1266 |
42 | 41380 | 6288 | 4987 | 1301 |
43 | 42490 | 6457 | 5121 | 1336 |
AP Employees New DA
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
# AP New DA GO.172 Copy
# New DA 15.196% Monthly Salary Calculator with New DA HRA
# DA Ready Reckoner- DA Arrears Table for GPF,CPS Employees