TMREIS Telangana Minorities Residential Schools District wise New List and its Features.
Government of Telangana state has sanctioned Minorities Residential Schools, totally (117+12)
Residential Schools in the state to be located in the various locations of Telangana State. Creation of Telangana Minorities Residential Educational Institutions Society on the same lines as TMREIS immediately .And also the TS Govt shall take advance action for identification of rented buildings initially and recruitment of Staff for the School through T.S.P.S.C., and ensure that all the Seventy Residential Schools become operational from June, 2016.
Government Of Telangana ,Minorities Welfare (Estt.I) Department,G.O.MS.No.2 ,Dated: 10/02/2016.
Telangana State – Minorities Welfare Department – Sanction of (70) Minorities Residential Schools and creation of Telangana Minorities Residential Educational Institutions Society – Orders – Issued.
Reference:
G.O.Rt.No.82, Minorities Welfare (Estt.I) Department, dated 19-05-2015.
New List: 130 new TS Minorities Residential schools List Proposed in 31 Districts
Order:
1.The Government of Telangana is keenly interested in the Social, Educational and Economic development and Welfare of Minorities in the State, and it is noticed that there is a felt need for opening number of Residential Schools for the Educational upliftment of the Minority community.
2. In the reference read above, the Government have sanctioned one residential School and one Post Matric Hostel per District, i.e., ten (10) Residential Schools & ten (10) Post Matric Hostels in the State.
Read more: TS Minorities Residential Schools prominent Features.
Read more: TSPSC TSMWREIS(Minorities Welfare) Teaching, Non Teaching Posts 2017 Recruitment.
Read more: TS Minorities Residential Schools 5th,6th,7th Admission Notification 2017.
3. Government after careful examination of the matter and considering the need hereby accord Administrative Sanction for (60) more Minorities Residential Schools, totally 70 Residential Schools in the state to be located at the following locations:-
Sl. No. | District | Constituency | Sl. No. | Location | No. of Schools | ||
Boys | Girls | Total | |||||
1 | Adilabad | Adilabad | 1 | Adilabad | 1 | 1 | 2 |
Nirmal | 2 | Nirmal | 0 | 1 | 1 | ||
Mudhole | 3 | Bhainsa | 1 | 0 | 1 | ||
Sirpur | 4 | Kagaznager | 0 | 1 | 1 | ||
Manchirial | 5 | Manchirial | 1 | 0 | 1 | ||
Khanapur | 6 | Khanapur | 1 | 0 | 1 | ||
Sub total: | 4 | 3 | 7 | ||||
2 | Nizamabad | Nizamabad | 7 | Nizamabad | 0 | 1 | 1 |
Bodhan | 8 | Bodhan | 0 | 1 | 1 | ||
Armoor | 9 | Armoor | 1 | 0 | 1 | ||
Banswada | 10 | Banswada | 1 | 0 | 1 | ||
Yellareddy | 11 | Yellareddy | 1 | 0 | 1 | ||
Sub total: | 3 | 2 | 5 | ||||
3 | Karimnagar | Karimnagar | 12 | Karimnagar | 1 | 1 | 2 |
Ramagundam | 13 | Ramagundam | 1 | 0 | 1 | ||
Jagtial | 14 | Jagtial | 0 | 1 | 1 | ||
Korutla | 15 | Korutla | 1 | 0 | 1 | ||
Peddapalle | 16 | Peddapalle | 0 | 1 | 1 | ||
Siricilla | 17 | Siricilla | 0 | 1 | 1 | ||
Huzurabad | 18 | Huzurabad | 1 | 0 | 1 | ||
Sub total: | 4 | 4 | 8 |
4 | Khammam | Khamman | 19 | Khamman | 1 | 1 | 2 |
Kothagudem | 20 | Kothagudem | 0 | 1 | 1 | ||
Yellandu | 21 | Yellandu | 1 | 0 | 1 | ||
Sathupalli | 22 | Sathupalli | 1 | 0 | 1 | ||
Sub total: | 3 | 2 | 5 | ||||
5 | Medak | Sangareddy | 23 | Sangareddy | 0 | 1 | 1 |
Siddipet | 24 | Siddipet | 1 | 0 | 1 | ||
Sangareddy | 25 | Sadasivpet | 0 | 1 | 1 | ||
Patancheru | 26 | Patancheru | 1 | 0 | 1 | ||
Medak | 27 | Medak | 1 | 0 | 1 | ||
Narayankhed | 28 | Narayankhed | 0 | 1 | 1 | ||
Gajwel | 29 | Gajwel | 0 | 1 | 1 | ||
Andole | 30 | Andole | 1 | 0 | 1 | ||
Narsapur | 31 | Narsapur | 1 | 0 | 1 | ||
Sub total: | 5 | 4 | 9 | ||||
6 | Mahabubnagar | Mahabubnagar | 32 | Mahabubnagar | 1 | 0 | 1 |
Gadwal | 33 | Gadwal | 0 | 1 | 1 | ||
Jadcherla | 34 | Jadcherla | 1 | 0 | 1 | ||
Shadnagar | 35 | Farooqnagar | 0 | 1 | 1 | ||
Narayanpet | 36 | Narayanpet | 1 | 0 | 1 | ||
Kalwakurthy | 37 | Kalwakurthy | 0 | 1 | 1 | ||
Achampet | 38 | Achampet | 1 | 0 | 1 | ||
Sub total: | 4 | 3 | 7 | ||||
7 | Hyderabad | Bahadurpura | 39 | Bahadurpura | 1 | 1 | 2 |
Nampally | 40 | Asifnagar | 1 | 0 | 1 | ||
Charminar | 41 | Charminar | 0 | 1 | 1 | ||
Malakpet | 42 | Saidabad | 1 | 0 | 1 | ||
Karwan | 43 | Golconda | 0 | 1 | 1 | ||
Musheerabad | 44 | Musheerabad | 0 | 1 | 1 | ||
Secunderabad
Contonment |
45 | Secunderabad
Contonment |
1 | 0 | 1 | ||
Sub total: | 4 | 4 | 8 | ||||
8 | Rangareddy | Rajendranagar | 46 | Rajendranagar | 0 | 1 | 1 |
Serilingampally | 47 | Balanagar | 1 | 0 | 1 | ||
Qutbullapur | 48 | Qutbullapur | 1 | 0 | 1 | ||
Malkajgiri | 49 | Malkajgiri | 0 | 1 | 1 | ||
Serilingampally | 50 | Serilingampally | 1 | 0 | 1 | ||
Uppal | 51 | Uppal | 0 | 1 | 1 | ||
Tandur | 52 | Tandur | 0 | 1 | 1 | ||
Vikarabad | 53 | Vikarabad | 1 | 0 | 1 | ||
Pargi | 54 | Pargi | 1 | 0 | 1 | ||
Sub total: | 5 | 4 | 9 | ||||
9 | Nalgonda | Miryalaguda | 55 | Miryalaguda | 0 | 1 | 1 |
Kodad | 56 | Kodad | 1 | 0 | 1 | ||
Suryapet | 57 | Suryapet | 1 | 0 | 1 | ||
Bhongir | 58 | Bhongir | 0 | 1 | 1 | ||
Devarkonda | 59 | Devarkonda | 1 | 0 | 1 | ||
Sub total: | 3 | 2 | 5 |
10 | Warangal | Warangal-East | 60 | Warangal | 0 | 1 | 1 |
Mahaboobabad | 61 | Mahaboobabad | 1 | 0 | 1 | ||
Jangaon | 62 | Jangaoan | 0 | 1 | 1 | ||
Warangal West | 63 | Hanamkonda | 1 | 0 | 1 | ||
Sub total: | 2 | 2 | 4 | ||||
Grand total: | 37 | 30 | 67 |
#TS Minorities Residential Schools Admissions 2017
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
1.Sanction of(70)Minorities Residential Schools in TS-GO.02
2.Modifications in TS Minorities Residential Schools.-GO.16
3.TS Minorities Residential Schools 5th,6th,7th Admission Notification 2016.
4.Apply Online for TS Minorities Residential Schools 5th,6th,7th Admissions 2017.