TMREIS|TS Minorities Residential Schools prominent Features and Schools List.
April 23, 2016
TMREIS|TS Minorities Residential Schools prominent Features and Schools List.
TMREIS|Telangana Minorities Residential Schools List, Features,TMREIS|TS Minorities Residential Schools prominent Features and Schools List. Allocation of Seats.TMREIS Schools List, Telangana Minorities Residential Schools List, TMRS Salient Features, TMR Schools List, District wise list of TMR Schools.
Telangana Minorities Residential Educational Institutions Society (TMREIS), Hyderabad The society is to provide high quality education for talented children belongs to minorities’ community, through pace setting residential school. TMREIS will be setup as an autonomous organization to establish and manage these residential schools. It is envisioned that there would be one school in each constituency of state. It comes to 120 schools in the state. 71 residential schools (39 BOYS and 32 GIRLS) will be established in the first phase. Remaining schools will be established in the second phase.
TMREIS|Telangana Minorities Residential Schools Prominent Features:
1. Educate a Child to Empower Family, School of Excellence where your Child’s life will change forever.
2. Fully Secured Environment For Girls
3. Free Rs.80,000/- worth education, Boarding, Food and Health Benefits per child, per year
4. Separate Campuses for Boys and Girls
5. Best Infrastructure, state of the Art
6. Best Teachers Passionate, Qualified and Caring
7. Best Curriculum, Intellectual, Spiritual and Physical Growth
TMREIS/Telangana Minorities Residential Schools List:
Telangana Minorities Residential Educational Institutions Society (TMREIS) Locations of (71) Residential Schools.
Sl. No. | District | Constituency | Mandal | Location | BOYS | GIRLS | TOTAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
1 | Adilabad | Adilabad | Adilabad | Adilabad | 1 | 1 | 2 |
2 | Nirmal | Nirmal | Nirmal | 1 | 1 | ||
3 | Mudole | Bhainsa | Bhainsa | 1 | 1 | ||
4 | Sirpur | Kagaznager | Kagaznager | 1 | 1 | ||
5 | Manchirial | Manchirial | Manchirial | 1 | 1 | ||
6 | Khanapur | Khanapur | Khanapur | 1 | 1 | ||
Sub Total | 4 | 3 | 7 | ||||
7 | Nizamabad | Nizamabad | Nizamabad | Nizamabad | 1 | 1 | |
8 | Bodhan | Bodhan | Bodhan | 1 | 1 | ||
9 | Armoor | Armoor | Armoor | 1 | 1 | ||
10 | Banswada | Banswada | Banswada | 1 | 1 | ||
11 | Banswada | Kotagiri | Kotagiri | 1 | 1 | ||
12 | Yellareddy | Yellareddy | Yellareddy | 1 | 1 | ||
Sub Total | 3 | 3 | 6 | ||||
13 | Karimnagar | Karimnagar | Karimnagar | Karimnagar | 1 | 1 | 2 |
14 | Ramagundam | Ramagundam | Ramagundam | 1 | 1 | ||
15 | Jagtial | Jagtial | Jagtial | 1 | 1 | ||
16 | Korutla | Korutla | Korutla | 1 | 1 | ||
17 | Peddapalle | Peddapalle | Peddapalle | 1 | 1 | ||
18 | Siricilla | Siricilla | Siricilla | 1 | 1 | ||
19 | Huzurabad | Huzurabad | Huzurabad | 1 | 1 | ||
Sub Total | 4 | 4 | 8 | ||||
20 | Khammam | Khamman | Khamman | Khamman | 1 | 1 | 2 |
21 | Kothagudem | Kothagudem | Kothagudem | 1 | 1 | ||
22 | Yellandu | Yellandu | Yellandu | 1 | 1 | ||
23 | Sathupalli | Sathupalli | Sathupalli | 1 | 1 | ||
Sub Total | 3 | 2 | 5 | ||||
24 | Medak | Sangareddy | Sangareddy | Sangareddy | 1 | 1 | |
25 | Siddipet | Siddipet | Siddipet | 1 | 1 | ||
26 | Sangareddy | Sadasivpet | Sadasivpet | 1 | 1 | ||
27 | Patancheru | Patancheru | Patancheru | 1 | 1 | ||
28 | Medak | Medak | Medak | 1 | 1 | ||
29 | Narayankhed | Narayankhed | Narayankhed | 1 | 1 | ||
30 | Gajwel | Gajwel | Gajwel | 1 | 1 | ||
31 | Andole | Andole | Andole | 1 | 1 | ||
32 | Narsapur | Narsapur | Narsapur | 1 | 1 | ||
33 | Dubbaka | Dubbaka | Dubbaka | 1 | 1 | ||
34 | Zaheerabad | Algol | Algol | 1 | 1 | ||
Sub Total | 6 | 5 | 11 |
35 | Mahaboobnagar | Mahaboobnagar | Mahaboobnagar | Mahaboobnagar | 1 | 1 | |
36 | Gadwal | Gadwal | Gadwal | 1 | 1 | ||
37 | Jadcherla | Jadcherla | Jadcherla | 1 | 1 | ||
38 | Shadnagar | Farooqnagar | Farooqnagar | 1 | 1 | ||
39 | Narayanpet | Narayanpet | Narayanpet | 1 | 1 | ||
40 | Kalwakurthy | Kalwakurthy | Kalwakurthy | 1 | 1 | ||
41 | Achampet | Achampet | Achampet | 1 | 1 | ||
42 | Devarkadra | Devarkadra | Devarkadra | 1 | 1 | ||
Sub Total | 5 | 3 | 8 | ||||
43 | Hyderabad | Bahadurpura | Bahadurpura | Bahadurpura | 1 | 1 | 2 |
44 | Nampally | Asifnagar | Asifnagar | 1 | 1 | ||
45 | Charminar | Charminar | Charminar | 1 | 1 | ||
46 | Malakpet | Saidabad | Saidabad | 1 | 1 | ||
47 | Karwan | Golconda | Golconda | 1 | 1 | ||
48 | Musheerabad | Musheerabad | Musheerabad | 1 | 1 | ||
49 | Secunderabad Contonment | Secunderabad Contonment | Secunderabad Contonment | 1 | 1 | ||
Sub Total | 4 | 4 | 8 | ||||
50 | Rangareddy | Rajendranagar | Rajendranagar | Rajendranagar | 1 | 1 | |
51 | Kukatpally | Balanagar | Balanagar | 1 | 1 | ||
52 | Qutbullapur | Qutbullapur | Qutbullapur | 1 | 1 | ||
53 | Malkajgiri | Malkajgiri | Malkajgiri | 1 | 1 | ||
54 | Serilingampally | Serilingampally | Serilingampally | 1 | 1 | ||
55 | Uppal | Uppal | Uppal | 1 | 1 | ||
56 | Tandur | Tandur | Tandur | 1 | 1 | ||
57 | Vikarabad | Vikarabad | Vikarabad | 1 | 1 | ||
58 | Pargi | Pargi | Pargi | 1 | 1 | ||
Sub Total | 5 | 4 | 9 | ||||
59 | Nalgonda | Miryalaguda | Miryalaguda | Miryalaguda | 1 | 1 | |
60 | Kodad | Kodad | Kodad | 1 | 1 | ||
61 | Suryapet | Suryapet | Suryapet | 1 | 1 | ||
62 | Bhongir | Bhongir | Bhongir | 1 | 1 | ||
63 | Deverkonda | Deverkonda | Deverkonda | 1 | 1 | ||
Sub Total | 3 | 2 | 5 | ||||
64 | Warangal | Warangal-east | Warangal | Warangal | 1 | 1 | |
65 | Mahaboobabad | Mahaboobabad | Mahaboobabad | 1 | 1 | ||
66 | Jangaon | Jangaon | Jangaoan | 1 | 1 | ||
67 | Warangal West | Hanamkonda | Hanamkonda | 1 | 1 | ||
Sub Total | 2 | 2 | 4 | ||||
Grand Total | 39 | 32 | 71 |
#TS Minorities Residential Schools.
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
1.TS Minorities Residential Schools 5th,6th,7th Admission Notification 2016.
2.Apply Online for TS Minorities Residential Schools 5th,6th,7th Admissions 2016.
3.Sanction of(70)Minorities Residential Schools in TS-GO.02
4.Modifications in TS Minorities Residential Schools.-GO.16