TS Govt 13357 Posts Recruitment in TS-TRANSCO,TS-GENCO, TS-SPDCL, TS-NPDCL Telangana Electricity Dept Jobs 2017
Government of Telangana has going to recruit (13357) posts in various categories in the TS TRANSCO, TS GENCO, TS SPDCL and TS NPDCL Power sector through Direct Recruitment .The Telangana Energy Department have submitted proposals for creation of additional posts duly mentioning the requirement in the respective power utilities, in a phased manner. For more details of Recruitment of Telangana 13357 Posts in TS TRANSCO, GENCO, SPDCL, NPDCL Govt Jobs in Power sector Notification ,Syllabus, Online application, Eligibility Creteria, Qualifications TS TRANSCO Recruitment Web portal: http://tstransco.cgg.gov.in/ TS TRANSCO Official Web site: http://transco.telangana.gov.in/index.html .
GOVERNMENT OF TELANGANA ENERGY DEPARTMENT – Creation of (13357) posts in TS TRANSCO, TS GENCO, TS SPDCL and TS NPDCL – Orders – Issued. FINANCE (HRM-II) DEPARTMENT G.O.Ms.No. 76,Dated: 06-05-2017 Read the following:-
1. From JMD, TS TRANSCO Letter NO.CGM (HRD)/MPP.1/306/Creation of new posts/2012, dated 30.01.2017. 2. Energy (HR) Department U.O.No.755/HR.A1/2015, dated 05.05.2017.
Consequent on formation of Telangana State, Government has accorded priority to the power sector for addition to power generation and providing uninterrupted power supply to all sectors. In consonance with the priority of the Government, the TS TRANSCO, TS GENCO, TS SPDCL and TS NPDCL have taken up necessary ground work for capacity addition and also assessed the requirement of manpower.
Accordingly, the Energy Department, in the reference read above, have submitted proposals for creation of additional posts duly mentioning the requirement in the respective power utilities, in a phased manner.
Name of the Organization: Telangana Electricity Department
Job Category: Govt Jobs
Name of the Vacancies: Junior Linemen to Executive Director, And Non Technical
Vacancies in Departments:
Telangana Power Generation Corporation (TS GENCO)
Transmission Corporation of Telangana (TS TRANSCO)
Telangana State Southern Power Distribution Company Limited (TSSPDCL)
Telangana State Northern Power Distribution Company Limited (TSNPDCL)
Number of Posts 13357 Posts
Application Mode Online
Location Telangana
Official Website: tssouthernpower.com / tsnpdcl.in / tsgenco.telangana.gov.in / transco.telangana.gov.in
Application Procedure Starts On: Update Soon..
Application Procedure Ends On: Updated Shortly..
Sl.
No. |
Name of the Company |
No. of posts
sanctioned |
No. of posts
sanctioned |
1 | TS TRANSCO | 3441 | 3441 |
2 | TS GENCO | 4329 | 4329 |
3 | TS SPDCL | 2336 | 2336 |
4 | TS NPDCL | 3251 | 3251 |
Total | 13357 | 13357 |
TS- TRANSCO-3441 posts:
DETAILS OF ADDITIONAL POSTS SANCTIONED IN TSTRANSCO | |||
Sl.No. |
Name of the Post |
No. of
Posts |
Scale of Pay
(In Rs.) |
A) Engineering Services: | |||
1 | Executive Director | 3 | 76060-102050 |
2 | Chief Engineer /Elecl. | 7 | 70970-92705 |
3 | Chief Engineer /Civil | 1 | 70970-92705 |
4 | Chief Engineer /Telecom | 1 | 70970-92705 |
5 | Superintending Engineer/Elecl. | 18 | 59040-87065 |
6 | Superintending Engineer/Civil | 2 | 59040-87065 |
7 | Superintending Engineer/Telecom | 1 | 59040-87065 |
8 | Divisional Engineer/Elecl. | 91 | 54480-81425 |
9 | Executive Engineer/Civil | 9 | 54480-81425 |
10 | Divisional Engineer/Telecom | 4 | 54480-81425 |
11 | Asst. Divisional Engineer/Elecl. | 522 | 48525-73515 |
12 | Asst. Executive Engineer/Civil | 34 | 48525-73515 |
13 | Asst. Divisional Engineer/Telecom | 38 | 48525-73515 |
14 | Asst. Engineer/Addl. Asst. Engineer/Elecl. | 932 | 41155-63600 |
15 | Asst. Engineer/Addl. Asst. Engineer/Civil | 56 | 41155-63600 |
16 |
Asst. Engineer/Addl. Asst. Engineer/
Telecom |
61 |
41155-63600 |
17 | Sub-Engineer | 199 | 20535-41155 |
Sub-Total(A) | 1979 | ||
B) Accounts Services: | |||
1 |
Financial Advisor and Chief Controller of
Accounts |
2 |
70970-92705 |
2 | Deputy Chief Controller of Accounts | 3 | 59040-87065 |
3 | Senior Accounts Officer | 10 | 54480-81425 |
4 | Accounts Officer | 19 | 48525-73515 |
5 | Assistant Accounts Officer | 19 | 41155-63600 |
6 | Junior Accounts Officer | 55 | 34630-56760 |
7 | Senior Assistant | 78 | 22340-42480 |
8 | Junior Assistant | 76 | 18725-34775 |
Sub-Total(B) | 262 | ||
C) P&G Services: | |||
1 | Deputy Secretary | 3 | 59040-87065 |
2 | Assistant Secretary | 7 | 54480-81425 |
3 | Personnel Officer | 22 | 41155-63600 |
4 | Junior Personnel Officer | 55 | 22340-42480 |
5 | Assistant | 43 | 18725-34775 |
6 | Drivers | 65 | 16500-36020 |
Sub-Total(C) | 195 | ||
D) O&M Services: | |||
1 | Line Inspector | 42 | 21045-38510 |
2 | Linemen | 144 | 18725-34775 |
3 | Assistant Linemen | 284 | 16945-28660 |
4 | Junior Linemen | 535 | 15585-25200 |
Sub-Total(D) | 1005 | ||
Grand Total (A+B+C+D) | 3441 |
TS-GENCO-4329 Posts:
THE DETAILS OF ADDITIONAL POSTS SANCTIONED IN TSGENCO |
|||
Sl. No. |
Name of the post |
No. of
Posts |
Scale of Pay
(In Rs.) |
A) Engineering Services: | |||
1 | Executive Director | 2 | 76060-102050 |
2 | Chief Engineer/Elecl. | 6 | 70970-92705 |
3 | Chief Engineer/Civil | 1 | 70970-92705 |
4 | Superintending Engineer/E,M& T | 27 | 59040-87065 |
5 | Superintending Engineer/Civil | 6 | 59040-87065 |
6 | Divisional Engineer/E,M&T | 153 | 54480-81425 |
7 | Executive Engineer/Civil | 14 | 54480-81425 |
8 | Assistant Divisional Engineer/E,M&T | 699 | 48525-73515 |
9 | Assistant Executive Engineer/Civil | 32 | 48525-73515 |
10 | Assistant Engineer | 290 | 41155-63600 |
11 | Sub-Engineer | 231 | 20535-41155 |
Sub–Total(A) | 1461 | ||
B) Chemical Services: | |||
12 | Sr.Chief Chemist | 1 | 59040-87065 |
13 | Chief Chemist | 10 | 54480-81425 |
14 | Sr. Chemist | 38 | 48525-73515 |
15 | Chemist | 75 | 41155-63600 |
Sub–Total(B) | 124 | ||
C) Accounts Services: | |||
16 | FA&CCA | 2 | 70970-92705 |
17 | Dy.CCA | 7 | 59040-87065 |
18 | Sr.Accounts Officer | 12 | 54480-81425 |
19 | Accounts Officer | 18 | 48525-73515 |
20 | Assistant Accounts Officer | 21 | 41155-63600 |
21 | Junior Accounts Officer | 77 | 34630-56760 |
Sub–Total(C) | 137 | ||
D) HR Services: | |||
22 | Chief General Manager (Hr) | 2 | 70970-92705 |
23 | General Manager (Hr) | 2 | 59040-87065 |
24 | Deputy General Manager (Hr) | 4 | 54480-81425 |
25 | Deputy Manager (Hr) | 9 | 48525-73515 |
26 | Assistant Manager (Hr) | 21 | 41155-63600 |
Sub–Total(D) | 38 | ||
E) P&G Services: | |||
27 | Deputy Secretary | 6 | 59040-87065 |
28 | Assistant Secretary | 12 | 54480-81425 |
29 | Law Officer | 1 | 54480-81425 |
30 | Personal Officer | 9 | 41155-63600 |
Sub–Total(E) | 28 | ||
F) O&M Services: | |||
31 | Fore Man Gr-I | 60 | 23770-48400 |
32 | Fore Man Gr-II | 93 | 22340-42480 |
33 | Fore Man Gr-IV | 155 | 21045-38510 |
34 | Plant Attendant | 707 | 18725-34775 |
35 | Jr.Plant Attendant | 1526 | 16945-28660 |
Sub–Total(F) | 2541 | ||
Grand Total(A+B+C+D+E+F) | 4329 |
TS-SPDCL-2336 Posts
DETAILS OF ADDITIONAL POSTS SANCTIONED IN TSSPDCL | |||
Sl.No. |
Name of the Post |
No. of
Posts |
Scale of Pay
(In Rs.) |
A) Engineering Services: | |||
1 | Chief General Manager/Elecl. | 5 | 70970-92705 |
2 | Superintending Engineer/Elecl. | 12 | 59040-87065 |
3 | Divisional Engineer/Elecl. | 50 | 54480-81425 |
4 | Executive Engineer/Civil | 7 | 54480-81425 |
5 | Divisional Engineer/Telecom | 1 | 54480-81425 |
6 | Asst. Divisional Engineer/Elecl. | 77 | 48525-73515 |
7 | Asst. Executive Engineer/Civil | 10 | 48525-73515 |
8 | Asst. Divisional Engineer/Telecom | 2 | 48525-73515 |
9 | Asst. Engineer/Addl. Asst. Engineer/Elecl. | 70 | 41155-63600 |
10 | Asst. Engineer/Addl. Asst. Engineer/Civil | 14 | 41155-63600 |
11 | Asst. Engineer/Addl. Asst. Engineer/ Telecom | 6 | 41155-63600 |
12 | Sub-Engineer | 300 | 20535-41155 |
Sub-Total(A) | 554 | ||
B) Accounts Services: | |||
1 | Chief General Manager (Accounts Service) | 1 | 70970-92705 |
2 | General Manager (Accounts Service) | 2 | 59040-87065 |
3 | Senior Accounts Officer | 13 | 54480-81425 |
4 | Accounts Officer | 19 | 48525-73515 |
5 | Asst. Accounts Officer | 45 | 41155-63600 |
6 | Junior Accounts Officer | 350 | 34630-56760 |
Sub-Total(B) | 430 | ||
C) P&G Services: | |||
1 | Joint Secretary | 1 | 68425-92705 |
2 | Asst. Secretary | 2 | 54480-81425 |
3 | Law Officer ( Direct Recruitment) | 1 | 54480-81425 |
4 | Personnel Officer | 8 | 41155-63600 |
5 | Junior Personnel Officer | 35 | 22340-42480 |
Sub–Total(C) | 47 | ||
D) O&M Services: | |||
1 | Foremen Gr-I | 40 | 23770-48400 |
2 | Foremen Gr-II | 40 | 22340-42480 |
3 | Foremen Gr-IV | 12 | 21045-38510 |
4 | Senior Line Inspector | 30 | 22340-42480 |
5 | Line Inspector | 90 | 21045-38510 |
6 | Linemen | 248 | 18725-34775 |
7 | Asst. Linemen | 303 | 16945-28660 |
8 | Junior Linemen | 500 | 15585-25200 |
9 | Tester Gr-I | 22 | 21045-38510 |
10 | Tester Gr-II | 20 | 18725-34775 |
Sub-Total(D) | 1305 | ||
Grand Total(A+B+C+D) | 2336 |
TS-NPDCL-3251 Posts :
DETAILS OF ADDITIONAL POSTS SANCTIONED IN TSNPDCL | |||
Sl.No. |
Name of the Post |
No. of
Posts |
Scale of Pay
(In Rs.) |
A) Engineering Services: | |||
1 | Chief General Manager/Elecl. | 2 | 70970-92705 |
2 | Superintending Engineer/Elecl. | 11 | 59040-87065 |
3 | Superintending Engineer/Civil | 1 | 59040-87065 |
4 | Divisional Engineer/Elecl. | 39 | 54480-81425 |
5 | Executive Engineer/Civil | 7 | 54480-81425 |
6 | Asst. Divisional Engineer/Elecl. | 100 | 48525-73515 |
7 | Asst. Executive Engineer/Civil | 5 | 48525-73515 |
8 | Asst. Engineer/Addl. Asst. Engineer/Elecl. | 45 | 41155-63600 |
9 | Asst. Engineer/Addl. Asst. Engineer/Civil | 5 | 41155-63600 |
10 | Sub-Engineer | 52 | 20535-41155 |
Sub-Total(A) | 267 | ||
B) Accounts Services: | |||
1 | Chief General Manager (Accounts Service) | 1 | 70970-92705 |
2 | General Manager (Accounts Service) | 1 | 59040-87065 |
3 | Senior Accounts Officer | 8 | 54480-81425 |
4 | Accounts Officer | 10 | 48525-73515 |
5 | Asst. Accounts Officer | 51 | 41155-63600 |
6 | Junior Accounts Officer | 255 | 34630-56760 |
Sub-Total(B) | 326 | ||
C) P&G Services: | |||
1 | Joint Secretary | 1 | 68425-92705 |
2 | General Manager | 2 | 59040-87065 |
3 | Asst. Secretary | 5 | 54480-81425 |
4 | Personnel Officer | 7 | 41155-63600 |
5 | Junior Personnel Officer | 20 | 22340-42480 |
Sub–Total(C) | 35 | ||
D) O&M Services: | |||
1 | Foremen Gr-I | 90 | 23770-48400 |
2 | Senior Line Inspector | 198 | 22340-42480 |
3 | Line Inspector | 198 | 21045-38510 |
4 | Linemen | 395 | 18725-34775 |
5 | Asst. Linemen | 592 | 16945-28660 |
6 | Junior Linemen | 1090 | 15585-25200 |
7 | Tester Gr-I | 10 | 21045-38510 |
8 | Tester Gr-II | 10 | 18725-34775 |
9 | Filter Operator | 10 | 18725-34775 |
10 | Winder | 10 | 18725-34775 |
11 | Tester(Bench) | 5 | 14975-24485 |
12 | Helper(Bench) | 5 | 15585-25200 |
13 | Instrument Mechanic | 10 | 18725-34775 |
Sub-Total(D) | 2623 | ||
Grand Total(A+B+C+D) | 3251 |
Eligibility Criteria for TS Electricity Dept Notification 2017 Essential Qualifications:
Candidates should have completed Engineering, Degree/ Graduation in relevant branches with minimum qualification Marks ins any Government approved University.
Required Age : Applicants age should be in between 20 years to 44 years as on closing date of Application. Applicants refer the Individual Department Notifications for knowing Category wise Age relaxation details.
Cost of Application: Refer the Department wise Official Notifications
Mode of Selection: The Telangana Electricity Departments will go to select the eligible Candidates on the basis following selection rounds:
Written Examination
Personnel Interview
How to Apply for TS Electricity Dept Notification 2017:
1.Candidates visit the Official Advertisements of Telangana Electricity Departments
2.Download the Department wise Official Notifications
3.Refer the Official Advertisements clearly
4.Open the Application forms with needed details
5.Upload the Photograph and other required documents Scanned Copies
6.Pay the Application forms through Online mode as per Notifications
7.Cross Check the Application forms Once again and Submit the Applications
8. Candidates take print out the Application forms for future Usage.
The Telangana Electricity Departments TSTRANSCO, TSGENCO, TSSPDCL, TSNPDCL Exam Syllabus, Exam Pattern details available on the Official Advertisements. Applicants refer the Notification clearly. Applicants needed to visit the Official websites of each Department for downloading the TS Electricity Dept Exam Syllabus, Pattern and Previous Model Papers,online application forms, exam dates details will be available at http://tstransco.cgg.gov.in/, http://transco.telangana.gov.in/index.html
TS Govt 13357 Posts Recruitment in TRANSCO, GENCO, SPDCL, NPDCL details:
(adsbygoogle = window.adsbygoogle || []).push({});
(adsbygoogle = window.adsbygoogle || []).push({});
#TS Electricity Department Notification 2017
#Telangana Electricity Posts Online Application form