TS Govt to Recruit 3943 Posts in Telangana Vaidhya Vidhana Parishad Hospitals-GO MS No 179
Telangana State Govt Department of Finance has given Permission to Recruit 3943 Various Vacant Posts in The Hospitals of Under Control of Telangana Vaidhya Vidhana Parishad- Orders issued Name of the post Doctors CSS & CS RMO Deputy Civil Surgeon Civil Assistant Surgeon Dental Civil Surgeon Deputy Dental Surgeon Dental Assistant Surgeon Other Staff Assistant Director (Admn.)/ L.S. Grade-I Administrative Officer / L.S. Grade-II Superintendent / Section Officer Senior Assistant Junior Assistant Pharmacy Supervisor Pharmacist Grade-I Pharmacist Grade-II Lab Technician Health Inspector Chief Radiographer Radiographer Dark Room Assistant Physiotherapist Refractionist Junior Analyst Ophthalmic Assistant Audiometry Technician Nursing Superintendent Grade-I Nursing Superintendent Grade-II Head Nurse Staff Nurse Midwives ANM/MPHA (F)
(adsbygoogle = window.adsbygoogle || []).push({});
GOVERNMENT OF TELANGANA FINANCE (HRM-II) DEPARTMENT
G.O.Ms.No.179 Dated:11.12.2017.
HM&FW DEPARTMENT – TVVP – Creation of (3943) posts in TVVP Hospitals under the control of Telangana Vaidya Vidhana Parishad – Orders – Issued.
References: 1. From the Commissioner, TVVP, Hyderabad, Lr.Rc.No.507/Plg-I/TVVP/2017, dated:07.07.2017 & 06.09.2017. 2. HM&FW Department U.O.No.7045/B2/2017, dt.04.12.2017.
In the reference 2nd read above, the HM&FW Department has proposed for creation of (3943) posts in TVVP Hospitals under the control of Telangana Vaidya Vidhana Parishad.
Government, after careful examination of the proposal of the HM&FW Department in the reference 2nd read above, hereby accord sanction for creation of the following (3943) posts in TVVP Hospitals under the control of Telangana Vaidya Vidhana Parishad.
(adsbygoogle = window.adsbygoogle || []).push({});
Sl. No. |
Name of the post | No. of Posts | Scale of Pay (in Rs.) |
Doctors | |||
1 | CSS & CS RMO | 483 | 61450-105810 |
2 | Deputy Civil Surgeon | 685 | 49870-100770 |
3 | Civil Assistant Surgeon | 1191 | 40270-93780 |
4 | Dental Civil Surgeon | 12 | 61450-105810 |
5 | Deputy Dental Surgeon | 16 | 49870-100770 |
6 | Dental Assistant Surgeon | 10 | 40270-93780 |
Other Staff | |||
7 | Assistant Director (Admn.)/ L.S. Grade-I | 02 | 40270-93780 |
8 | Administrative Officer / L.S. Grade-II | 16 | 35120-87130 |
9 | Superintendent / Section Officer | 32 | 26600-77030 |
10 | Senior Assistant | 30 | 21230-63010 |
11 | Junior Assistant | 56 | 16400-49870 |
12 | Pharmacy Supervisor | 01 | 29760-80930 |
13 | Pharmacist Grade-I | 06 | 23100-67990 |
14 | Pharmacist Grade-II | 52 | 21230-63010 |
15 | Lab Technician | 152 | 21230-63010 |
16 | Health Inspector | 09 | 22460-66330 |
17 | Chief Radiographer | 07 | 28970-78910 |
18 | Radiographer | 33 | 22460-66330 |
19 | Dark Room Assistant | 36 | 17890-53950 |
20 | Physiotherapist | 45 | 31460-84970 |
(adsbygoogle = window.adsbygoogle || []).push({});
Sl. No. |
Name of the post | No. of Posts | Scale of Pay (in Rs.) |
21 | Refractionist | 34 | 22460-66330 |
22 | Junior Analyst | 44 | 25140-73270 |
23 | Ophthalmic Assistant | 22 | 28940-78910 |
24 | Audiometry Technician | 01 | 21230-63010 |
25 | Nursing Superintendent Grade-I | 28 | 40270-93780 |
26 | Nursing Superintendent Grade-II | 38 | 31460-84970 |
27 | Head Nurse | 162 | 29760-80930 |
28 | Staff Nurse | 565 | 25140-73270 |
29 | Midwives | 126 | 28940-78910 |
30 | ANM/MPHA (F) | 49 | 19500-58330 |
Total | 3943 |
The HM&FW Department shall furnish the Direct Recruitment vacancies out of the above sanctioned posts for issue of orders to the concerned recruiting agency so as to notify the same for recruitment.
The HM&FW Department are requested to take necessary further action in the matter accordingly.
(adsbygoogle = window.adsbygoogle || []).push({});
TS Govt Permission to Recruit 3943 Posts GO MS No 179