TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017. TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Staff Nurse,Librarian Posts vacancies in Telangana gurukulams, Category wise Staff Nurse,Librarian Posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment, gurukulam wise , category Staff Nurse,Librarian Posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise PET, PD posts vacancies for TSPSC TS Residential Schools Recruitment, TSPSC Gurukulam Staff Nurse,Librarian Posts 2017. Staff Nurse,Librarian Posts vacancies details are given here.
TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies Details 2017:
Examination Dates:
TSPSC Gurukulam Posts Category wise, Zone wise, Institution wise Details:
➧TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers,non teaching posts recruitment 2017
➧TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam PET, PD posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
Staff Nurse Posts vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF STAFF NURSE IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
Society | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | ||||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | ||
TREIS | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Zone (VI) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | |
TSWREIS | Zone (V) | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 8 |
Zone (VI) | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20 | 13 | |
TTWREIS(Agency) | Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TTWREIS (Non-Agency) | Zone(V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zone(VI) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | |
MJPTBCWREIS | Zone (V) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 12 |
Zone (VI) | 13 | 7 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 25 | 15 | |
TMREIS | Zone (V) | 9 | 5 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 13 |
Zone (VI) | 21 | 11 | 6 | 4 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 41 | 25 | |
Total | 78 | 40 | 21 | 17 | 8 | 10 | 10 | 11 | 8 | 9 | 6 | 0 | 3 | 6 | 1 | 5 | 0 | 9 | 4 | 0 | 1 | 0 | 140 | 107 |
Staff Nurse Posts vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF STAFF NURSE IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
Society | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | OH | TOTAL | Remarks |
W | W | W | W | W | W | W | W | W | W | W | W | |||
TREIS | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | ||
Zone (VI) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | |||
TSWREIS | Zone (V) | 14 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 30 | ||
Zone (VI) | 20 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 41 | |||
TTWREIS (Agency) | Zone(V) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | VH ST 1 | |
TTWREIS (Non-Agency) | Zone(V) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | ||
Zone(VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 16 | |||
MJPTBCWREIS | Zone (V) | 13 | 5 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 28 | ||
Zone (VI) | 20 | 6 | 3 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 41 | |||
TMREIS | Zone (V) | 15 | 5 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 32 | |
Zone (VI) | 32 | 10 | 4 | 5 | 5 | 1 | 4 | 2 | 1 | 1 | 1 | 66 | ||
Total | 133 | 45 | 24 | 23 | 20 | 7 | 11 | 7 | 11 | 4 | 1 | 286 |
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
Librarian Posts vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF LIBRARIAN IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
TSWREIS | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | TOTAL | |||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | ||
Zone (V) | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 10 | |
Zone (VI) | 11 | 6 | 3 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 22 | 14 | |
Total | 17 | 9 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 31 | 24 |
MJPT BCWREIS | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | TOTAL | |||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | ||
Zone (V) | 7 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 12 | |
Zone (VI) | 10 | 5 | 3 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 20 | 13 | |
Total | 17 | 9 | 5 | 4 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 31 | 25 |
Staff Nurse Posts vacancies
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF LIBRARIAN IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
TSWREIS | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | TOTAL |
W | W | W | W | W | W | W | W | W | W | W | ||
Zone (V) | 17 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 36 | |
Zone (VI) | 22 | 6 | 3 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | 46 | |
Total | 39 | 11 | 6 | 7 | 6 | 2 | 4 | 3 | 2 | 2 | 82 |
MJPTBCWREIS | Zone/ State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | HH | TOTAL |
W | W | W | W | W | W | W | W | W | W | W | ||
Zone (V) | 12 | 4 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 26 | |
Zone (VI) | 18 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 37 | |
Total | 30 | 9 | 5 | 5 | 5 | 2 | 2 | 2 | 2 | 1 | 63 |
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
TSPSC Gurukulam Posts Recruitment 2017:
1. TSPSC Gurukulam TGT Recruitment 2017 Notification, Apply online.
2. TSPSC Gurukulam PGTs Recruitment 2017 Notification, Apply online
3. TSPSC Gurukulam PDs Recruitment 2017 Notification, Apply online
4. TSPSC Gurukulam PETs Recruitment 2017 Notification, Apply online
5. TSPSC Gurukulam Art Teachers Recruitment 2017,Apply online
6. TSPSC Gurukulam Craft Teachers Recruitment 2017 Apply online
7. TSPSC Gurukulam Music Teachers Recruitment 2017 Apply online
8. TSPSC Gurukulam Staff Nurses Recruitment 2017 Apply online
9. TSPSC Gurukulam Librarians Recruitment 2017 Apply online
➧ TSPSC Gurukulam Teachers recruitment Examination instructions to Candidates
➧ How to apply for Gurukulam Teachers,Non Teaching posts recruitment 2017
➧TSPSC Gurukulam Posts Eligibility Criteria/ Required Qualifications 2017
➧ TS Gurukulam Posts Syllabus, Exam Pattern 2017
➧ TSPSC Gurukulam Teaching, Non Teaching Posts Recruitment Notification 2017