TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017. TSPSC gurukul recruitment notification 2017, TSPSC Recruitment Subject wise PGT posts vacancies in Telangana gurukulams, Subject wise PGT posts vacancies for TSPSC Gurukulams Recruitment 2017, TSPSC gurukul teachers recruitment Subject wise PGT posts vacancies, Subject wise PGT posts vacancies for TSPSC Telangana REI Societies Recruitment, Subject wise PGT posts vacancies for TSPSC TS Residential Schools Recruitment,
TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers, non teaching posts recruitment 2017. Post Graduate Teachers Subject wise vacancies details are given here.
TSPSC Gurukulam PGT Posts Vacancies Details 2017:
PGT Examination Dates:
TSPSC Gurukulam Posts Category wise, Zone wise, Institution wise Details:
➧TSPSC Gurukulam Subject wise, Post wise vacancies for Teachers,non teaching posts recruitment 2017
➧TSPSC Gurukulam Subject wise TGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam Subject wise PGT posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS Recruitment 2017
➧TSPSC Gurukulam PET, PD posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Art,Craft,Music Teacher posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
➧TSPSC Gurukulam Staff Nurse,Librarian Posts Vacancies in TREIS, TSWREIS, TMREIS, TTWREIS, MJPTBCWREIS
Subject wise PGT posts Vacancies:
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF POST GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
BOYS INSTITUTIONS
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
TREIS | Telugu | Zone (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Zone (VI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Urdu | Zone (VI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
English | Zone (V) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |
Zone (VI) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | ||
Hindi | Zone (V) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Maths | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | ||
Phy.Science | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | ||
Bio.Science | Zone (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Social | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Total | 17 | 15 | 4 | 12 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 44 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
TSWREIS | Telugu | Zone (V) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Zone (Vi) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
English | Zone (V) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Zone (Vi) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
Maths | Zone (V) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Zone (VI) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
Phy.Science | Zone (V) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Zone (Vi) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
Social | Zone (V) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | |
Zone (Vi) | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 7 | ||
Total | 40 | 15 | 10 | 10 | 0 | 10 | 0 | 10 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 55 | 60 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
TTWREIS | Telugu | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zone (VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
Hindi | Zone (VI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
English | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
Maths | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | ||
Phy.Science | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | ||
Bio.Science | Zone (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Social | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
Total | 15 | 13 | 3 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 35 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
TTWREIS (AGENCY) | Telugu | Zone (V) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Hindi | Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
English | Zone (V) | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Maths | Zone (V) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Phy.Science | Zone (V) | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Bio.Science | Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Social | Zone (V) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Total | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
MJPTBCWREIS | Telugu | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Zone(VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | ||
English | Zone(V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Maths | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Phy.Sci | Zone (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||
Bio.Sci | Zone (V) | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
Social | Zone (V) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Zone (VI) | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ||
TOTAL | 11 | 11 | 0 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 27 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | ||||||||||
G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | G | W | |||
TMREIS | English | Zone(V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 |
Zone (VI) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 12 | ||
Urdu | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
Zone (VI) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 12 | ||
Phy.Science | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
Zone (VI) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 12 | ||
Social | Zone (V) | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7 | |
Zone (VI) | 8 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 14 | 12 | ||
TOTAL | 52 | 24 | 12 | 12 | 4 | 8 | 4 | 8 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 80 | 76 |
ANNEXURE – I
(GENERAL RECRUITMENT)
TENTATIVE BREAK UP OF VACANCY POSITION FOR THE POST OF POST GRADUATE TEACHERS IN RESIDENTIAL EDUCATIONAL INSTITUTIONS SOCIETIES
GIRLS INSTITUTIONS
Society | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL |
W | W | W | W | W | W | W | W | W | W | |||
TREIS | Telugu | Zone (V) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Zone (VI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
English | Zone (V) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |
Zone (VI) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 | ||
Hnidi | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Zone (VI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Maths | Zone (V) | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | |
Zone (VI) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | ||
Phy.Science | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||
Bio.Sciennce | Zone (V) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Zone (VI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Social | Zone (V) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Total | 34 | 17 | 4 | 8 | 2 | 0 | 0 | 0 | 6 | 71 |
Society | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL |
W | W | W | W | W | W | W | W | W | W | |||
TSWREIS | Telugu | Zone (V) | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | ||
English | Zone (V) | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | ||
Maths | Zone (V) | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | ||
Phy.Science | Zone (V) | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | ||
Social | Zone (V) | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | |
Zone (VI) | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 16 | ||
Total | 72 | 25 | 10 | 10 | 10 | 5 | 0 | 0 | 10 | 142 |
Society | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL |
W | W | W | W | W | W | W | W | W | W | |||
TTWREIS (NON AGENCY) | Telugu | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Zone (VI) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | ||
Hindi | Zone (VI) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
English | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Maths | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Phy. Sci | Zone (V) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Social | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Zone (VI) | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | ||
Total | 29 | 15 | 4 | 10 | 0 | 0 | 0 | 0 | 6 | 64 |
Society | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL | Remarks |
W | W | W | W | W | W | W | W | W | W | ||||
TTWREIS (AGENCY) | Telugu | zone (V) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
English | Zone (V) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ST VH 1 | |
Maths | Zone (V) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ST VH 1 | |
Phy.Science | Zone (V) | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ST VH 1 | |
Bio.Science | Zone (V) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Social | Zone (V) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Total | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 25 |
Society | Subject | Zone/State | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL |
W | W | W | W | W | W | W | W | W | W | |||
MJPTBCWREIS | Telugu | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Zone (VI) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Hindi | Zone (V) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Zone (VI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
English | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Zone (VI) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
Maths | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Zone (VI) | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | ||
Phy.Sci | Zone (V) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Zone (VI) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
Bio.Sci | Zone (V) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Zone (VI) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Social | Zone (V) | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Zone (VI) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
TOTAL | 25 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 45 |
Society | Subject | Zone | OC | SC | ST | BC-A | BC-B | BC-C | BC-D | BC-E | VH | TOTAL |
W | W | W | W | W | W | W | W | W | W | |||
TMREIS | English | Zone(V) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Zone (VI) | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | ||
Urdu | Zone(V) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |
Zone (VI) | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | ||
Phy.Sci | Zone (V) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |
Zone (VI) | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | ||
Social Studies | Zone(V) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 | |
Zone (VI) | 9 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 20 | ||
Total | 56 | 20 | 8 | 12 | 8 | 4 | 4 | 4 | 8 | 124 |
IMPORTANT NOTE: The number of vacancies are subject to variation on intimation being received from the appointing authority.
TSPSC Gurukulam Posts Recruitment 2017:
1. TSPSC Gurukulam TGT Recruitment 2017 Notification, Apply online.
2. TSPSC Gurukulam PGTs Recruitment 2017 Notification, Apply online
3. TSPSC Gurukulam PDs Recruitment 2017 Notification, Apply online
4. TSPSC Gurukulam PETs Recruitment 2017 Notification, Apply online
5. TSPSC Gurukulam Art Teachers Recruitment 2017,Apply online
6. TSPSC Gurukulam Craft Teachers Recruitment 2017 Apply online
7. TSPSC Gurukulam Music Teachers Recruitment 2017 Apply online
8. TSPSC Gurukulam Staff Nurses Recruitment 2017 Apply online
9. TSPSC Gurukulam Librarians Recruitment 2017 Apply online
➧ TSPSC Gurukulam Teachers recruitment Examination instructions to Candidates
➧ How to apply for Gurukulam Teachers,Non Teaching posts recruitment 2017
➧TSPSC Gurukulam Posts Eligibility Criteria/ Required Qualifications 2017
➧ TS Gurukulam Posts Syllabus, Exam Pattern 2017
➧ TSPSC Gurukulam Teaching, Non Teaching Posts Recruitment Notification 2017